Air Jordan 1 Low 'All Star 2021' DD1650-001
The special edition (SE) of these Air Jordan 1 Low SE All Star 2021 arrives with a mostly black look and elevated construction. The Air Jordan 1 Low SE All Star 2021 features a black leather base brightened with shiny tonal patent leather overlays at the toe and heel. The Swoosh also gets the patent leather construction contrasted by white stitching that makes up the Wings logo on the heel and the encircled Jumpman motif on the tongue. Below, a white Air midsole provides cushioning, and a black rubber outsole offers traction.
Sizing And Shoe Information
For sizing information please see the size chart. If you want sizes that are not available to be selected please contact us and we can give you those sizes. Please be advised that the shoes fit true to size.
Men's/Unisex | ||||
US | UK | EU | CM | Inches |
---|---|---|---|---|
7 | 6 | 40 | 24.5 | 9.65 |
7.5 | 6.5 | 40.5 | 25 | 9.84 |
8 | 7 | 41 | 25.4 | 10.00 |
8.5 | 7.5 | 42 | 25.8 | 10.16 |
9 | 8 | 42.5 | 26.2 | 10.31 |
9.5 | 8.5 | 43 | 26.7 | 10.51 |
10 | 9 | 44 | 27.1 | 10.67 |
10.5 | 9.5 | 44.5 | 27.5 | 10.83 |
11 | 10 | 45 | 27.9 | 10.98 |
12 | 11 | 46 | 28.8 | 11.34 |
13 | 12 | 47.5 | 29.6 | 11.65 |
Women's | ||||
US | UK | EU | CM | Inches |
5.5 | 3 | 36 | 22.4 | 8.82 |
6 | 3.5 | 36.5 | 22.9 | 9.02 |
6.5 | 4 | 37.5 | 23.3 | 9.17 |
7 | 4.5 | 38 | 23.7 | 9.33 |
7.5 | 5 | 38.5 | 24.1 | 9.49 |
8 | 5.5 | 39 | 24.5 | 9.65 |
8.5 | 6 | 40 | 25 | 9.84 |
Ladies who are looking to get a pair of men's or unisex should go 1.5 US size smaller than their regular women-specific size.
For example: women's US 7 W converts to men's US 5.5 M. women's US 8.5 W converts to men's US 7 M
DD1650-001
ColorwayBLACK/WHITE
Release Date09/20/2021